Grade benchmark
316
316
Austenitic Stainless SteelUse this benchmark page to understand representative EXW pricing for 316 across product forms. It is designed for early budget work and quote validation, then refined through project-specific review.
Coil / Sheet (卷板)
4 specs| Specification | Reference Price | Unit |
|---|---|---|
| 2mm Cold Rolled | $5,318 | USD/MT |
| 3mm Hot Rolled | $5,318 | USD/MT |
| 6mm Hot Rolled | $5,318 | USD/MT |
| 10mm Hot Rolled | $5,318 | USD/MT |
Plate (中厚板)
3 specs| Specification | Reference Price | Unit |
|---|---|---|
| 10mm | $4,442 | USD/MT |
| 20mm | $4,442 | USD/MT |
| 50mm | $4,442 | USD/MT |
Seamless Pipe (无缝管)
3 specs| Specification | Reference Price | Unit |
|---|---|---|
| OD25x3mm | $5,768 | USD/MT |
| OD60x5mm | $4,638 | USD/MT |
| OD114x8mm | $4,522 | USD/MT |
Welded Pipe (焊管)
3 specs| Specification | Reference Price | Unit |
|---|---|---|
| OD25x2mm | $5,332 | USD/MT |
| OD60x3mm | $5,332 | USD/MT |
| OD219x6mm | $4,891 | USD/MT |
Round Bar (棒材)
3 specs| Specification | Reference Price | Unit |
|---|---|---|
| D30mm | $4,192 | USD/MT |
| D60mm | $4,192 | USD/MT |
| D100mm | $4,192 | USD/MT |
Last updated: 2026-06-15
Prices shown are benchmark EXW estimates in USD based on current raw material costs and standard processing. Conversion uses the daily bank receipt rate. Actual prices depend on quantity, delivery terms, surface finish, testing requirements, and other specifications. Use this page for budgeting and validation, then contact us for project-specific review.